Rates
Crown Exclusive - Basket of fresh fruits and homemade cookies |
2008
| Rates per room, per night | Jan 2-Mar 31 Nov 1-Dec 30 |
Apr 1-June 30 Oct 1-31 |
July 1-Sep 30 |
| Double Room / Inland View | € 194 | € 230 | € 258 |
| Double Room/ Sea View | € 254 | € 258 | € 368 |
| Double Room / Sea View & Balcony | € 260 | € 297 | € 423 |
| Double Room / Sea View & Balcony - deluxe | € 286 | € 326 | € 466 |
| Junior Suite | € 450 | € 550 | € 750 |
| Single Room / Inland View | € 146 | € 173 | € 194 |
| Double Room / Inland View (single occ) | € 175 | € 207 | € 233 |
| Double Room / Sea View (single occ) | € 229 | € 233 | € 332 |
| Double Room / Sea View & Balcony (single occ) | € 234 | € 268 | € 381 |
| Double Room / Sea View & Balcony - deluxe (single occ) | € 258 | € 294 | € 419 |
Includes:
- Buffet breakfast
- VAT
City tax and insurance are additional at € 1.20 per person per day
2009
| Rates per room, per night | Jan 2-Mar 31 Nov 1-Dec 30 |
Apr 1-June 30 Oct 1-31 |
July 1-Sep 30 |
| Double Room / Inland View | € 198 | € 242 | € 271 |
| Double Room/ Sea View | € 260 | € 271 | € 387 |
| Double Room / Sea View & Balcony | € 266 | € 312 | € 445 |
| Double Room / Sea View & Balcony - deluxe | € 292 | € 343 | € 490 |
| Junior Suite | € 459 | € 578 | € 788 |
| Single Room / Inland View | € 149 | € 180 | € 200 |
| Double Room / Inland View (single occ) | € 179 | € 218 | € 245 |
| Double Room / Sea View (single occ) | € 234 | € 245 | € 349 |
| Double Room / Sea View & Balcony (single occ) | € 239 | € 282 | € 401 |
| Double Room / Sea View & Balcony - deluxe (single occ) | € 264 | € 309 | € 440 |
Includes:
- Buffet breakfast
- VAT
City tax and insurance are additional at € 1.20 per person per day
![]()
All programs and prices are based on availability and are subject to change without notice.
For Reservations please call:
Toll-free in North America: 800-628-8929,
or 201-265-5151 / Fax 201-712-1279
Toll-free in Europe: 00800-466-466-46
Toll-free from Russia: +7-495-589-1926
E-mail: res@crownluxurytravel.com







