Rates
Welcome Gift |
| Effective: |
January 3 to February 1 |
February 2 to March 17
|
March 18 to March 31 |
|||
| Rates: per room, per night, USD | ||||||
| Inn Room | $ 179 | $ 199 | $ 179 | |||
| Studio | $ 205 | $ 225 | $ 205 | |||
| Suite | $ 240 | $ 260 | $ 240 | |||
| Sitting Suite | $ 240 | $ 260 | $ 240 | |||
| One Bedroom Harvest Dance | $ 270 | $ 290 | $ 270 | |||
| Two Bedroom Harvest Dance | $ 395 | $ 415 | $ 395 | |||
| Three Bedroom Harvest Dance | $ 420 | $ 440 | $ 420 | |||
| Two Bedroom Spirit Dance | $ 445 | $ 465 | $ 445 | |||
| Three Bedroom Spirit Dance | $ 550 | $ 570 | $ 550 | |||
| Two Bedroom Loft Choate | $ 650 | $ 670 | $ 650 | |||
| Three Bedroom Loft Choate | $ 1000 | $ 1050 | $ 1000 | |||
| Executive Home | $ 1500 | $ 1650 | $ 1500 | |||
| Effective: |
April 1 to May 26 |
May 27 to June 14
|
June 15 to September 16 |
|||
| Rates: per room, per night, USD | ||||||
| Inn Room | $ 170 | $ 250 | $ 340 | |||
| Studio | $ 170 | $ 250 | $ 340 | |||
| Suite | $ 180 | $ 275 | $ 360 | |||
| Sitting Suite | $ 180 | $ 275 | $ 360 | |||
| One Bedroom Harvest Dance | $ 250 | $ 325 | $ 410 | |||
| Two Bedroom Harvest Dance | $ 260 | $ 410 | $ 575 | |||
| Three Bedroom Harvest Dance | $ 285 | $ 475 | $ 675 | |||
| Two Bedroom Spirit Dance | $ 285 | $ 450 | $ 650 | |||
| Three Bedroom Spirit Dance | $ 420 | $ 550 | $ 740 | |||
| Two Bedroom Loft Choate | $ 520 | $ 650 | $ 1000 | |||
| Three Bedroom Loft Choate | $ 725 | $ 865 | $ 1400 | |||
| Executive Home | $ 1500 | $ 1800 | $ 2250 | |||
| Effective: |
September 17 to October 14 |
October 15 to December 16
|
December 17 to January 2, 2010 |
|||
| Rates: per room, per night, USD | ||||||
| Inn Room | $ 250 | $ 175 | $ 295 | |||
| Studio | $ 250 | $ 175 | $ 295 | |||
| Suite | $ 275 | $ 190 | $ 335 | |||
| Sitting Suite | $ 275 | $ 190 | $ 335 | |||
| One Bedroom Harvest Dance | $ 325 | $ 250 | $ 410 | |||
| Two Bedroom Harvest Dance | $ 410 | $ 260 | $ 575 | |||
| Three Bedroom Harvest Dance | $ 475 | $ 285 | $ 675 | |||
| Two Bedroom Spirit Dance | $ 450 | $ 285 | $ 650 | |||
| Three Bedroom Spirit Dance | $ 550 | $ 420 | $ 740 | |||
| Two Bedroom Loft Choate | $ 650 | $ 520 | $ 1000 | |||
| Three Bedroom Loft Choate | $ 865 | $ 725 | $ 1250 | |||
| Executive Home | $ 1800 | $ 1500 | $ 2000 |
Rate Includes:
- Accommodations
Additional charges:
- 6% tax, $10 per room, per night resort charge and applicable taxes**
- Gratuities at discretion of guest.
- $20.00 per room, per night as of December 17, 2008
- Van transfer from airport (Must be arranged at least 24 hours in advance.)
- Roll aways are available for $15.00 per night
Minimum night stays:
-
3-night minimum stay applies to all Homes and Choates during Early Summer, Summer, and Late Summer.
![]()
All programs and prices are based on availability and are subject to change without notice.
For Reservations please call:
Toll-free in North America: 800-628-8929,
or 201-265-5151 / Fax 201-712-1279
Toll-free in Europe: 00800-466-466-46
Toll-free from Russia: +7-495-589-1926
E-mail: res@crownluxurytravel.com







